HUGE 2 DAY GUN AUCTION
Richard “Dick” Iverson Estate
Inspection: Thursday & Friday April 20 & 21 from 10 to 5
Where: Midwestern Shooters Supply/Auction Specialists
191 Church St. Lomira, WI 53048
OVER 500 GUNS, 60 Colt’s, 40 S&W’s, 25 Ruger’s, 35 Remington’s, 10 Marlin’s, 40 Winchester’s, 20 Browning’s, and other brands including Berettas, Savage’s, Ithaca’s, Thompson Center, Hi-Standard, Mossberg, Weatherby, Glock, Kimber, Henry, Uberti
Please Note: Guns are Not listed in sale order. |
Manufacturer | Model | Caliber/Gauge | |
Colt | Frontier Scout | California Gold Rush Limited Edition W/Case | 22LR |
Colt | 1908 | Vest Pocket | 25 ACP |
Colt | 1908 | Vest Pocket | 25 ACP |
Colt | Government Model | Custom Shop Engraved | 45 ACP |
Colt | Government Model | Delta Elite | 10MM |
Colt | Compact 1991 A1 | 45 ACP | |
Colt | Combat Commander | Satin Nickel | 45 ACP |
Colt | New Agent | Lightweight | 45 ACP |
Colt | 1911 | 1917 WWI Commemorative | 45 ACP |
Colt | Mustang PocketLite | 380 | |
Colt | Huntsman | 3rd Generation | 22 LR |
Colt | Targetsman | 3rd Generation | 22 LR |
Colt | 1903 | Pocket Hammerless | 32 ACP |
Colt | Automatic | 25 ACP | |
Colt | Government Model | Competition Series | 45 ACP |
Colt | 1911 | 1917 WWI Commemorative | 45 ACP |
Colt | Government Model | Enhanced Stainless Steel Engraved | 38 Super Auto |
Colt | Python | Stainless Steel 6″ | 357 Mag |
Colt | Diamond Back | Electroless Nickel | 22 LR |
Colt | Government Model | Pre-Series 70 | 45 ACP |
Colt | Gold Cup | National Match | 45 ACP |
Colt | Double Eagle | Series 90 Stainless Steel | 45 ACP |
Colt | 1903 | 32 ACP | |
Colt | Official Police | 6″ Blue | 22 LR |
Colt | Banker’s Special | Nickel Finish Pearl Grips | 22 LR |
Colt | King Cobra | New Manufacturer | 357 Mag |
Colt | DA38 | Old Colt Double Action | 38 Colt |
Colt | Python | 4″ Blue | 357 Mag |
Colt | Python | Current Manufacturer 4″ Stainless | 357 Mag |
Colt | Police Positive Target | 6″ Blue | 22 LR |
Colt | Government Model | Enhanced/Engraved | 38 Super Auto |
Colt | Trooper Mk III | 6″ Nickel with Box | 357 Mag |
Colt | Police Positive Special | 4″ Blue-Excellent Condition | 38 SPL |
Colt | Python | Current Model 6″ Stainless | 357 Mag |
Colt | New Frontier Buntline | 7 1/2″ Blue | 22 Mag |
Colt | Offical Police | 4″ Blue | 38 SPL |
Colt | Offical Police Mk III | 6″ Nickel | 38 SPL |
Colt | Diamond Back | 4″ Blue | 38 SPL |
Colt | Officers Model Match | 6″ Blue | 22 LR |
Colt | DA38 | 4″ Blue Early Flat Latch | 38 SPL |
Colt | Trooper Mk III | 8″ Blue | 357 Mag |
Colt | New Service | Flat Latch 4″ Blue | 44-40 |
Colt | Diamond Back | 4″ Blue | 22 LR |
Colt | DA32 | 32 Colt | |
Colt | DA32 | Flat Latch | 32 Colt |
Colt | Police Positive | 32 Colt | |
Colt | Detective Special | 2″ Blue | 38 SPL |
Colt | Cobra | 2″ Stainless Current Manufacturer | 38 SPL |
Colt | Cobra | Current Manufacturer 2″ Stainless | 38 SPL |
Colt | Lawman Mk III | 4″ Nickel | 357 MAG |
Colt | Python | Current Model 2.5″ Stainless | 357 MAG |
Colt | Police Positive | 4″ Blue | 38 SPL |
Colt | Police Positive | 4″ Nickel | 32 Colt |
Colt | King Cobra | 6″ Blue | 357 Mag |
Colt | Frontier Scout | 4 5/8″ Blue | 22 LR |
Colt | Detective Special | 2″ Nickel Ivorite Grips | 38 SPL |
Colt | Anaconda | 4″ Stainless Cylinder Line | 44 MAG |
Colt | King Cobra | 4″ Stainless Current Manufacturer | 357 MAG |
Colt | Anaconda | 6″ Stainless | 44 MAG |
Colt | Anaconda | 8″ Stainless | 44 MAG |
Colt | Python | Current Manufacturer Engraved | 357 Mag |
Colt | Python | Current Manufacturer | 357 MAG |
Colt | King Cobra | 4″ Stainless | 357 Mag |
Colt | Anaconda | 8″ Stainless Orginal Model | 44 Mag |
Colt | Lightweight Commander | Custom Carry Commander | 45 ACP |
Smith & Wesson | 669 | Stainless | 9MM |
Smith & Wesson | 617 | 6″ Stainless Steel Full Underlug Fingrove Target Grips | 22 LR |
Smith & Wesson | 59 | Nickel | 9MM |
Smith & Wesson | 59 | 9MM | |
Smith & Wesson | 686 | 6″ Stainless | 357 Mag |
Smith & Wesson | 66-1 | 4″ Stainless PNR | 357 Mag |
Smith & Wesson | 49 | Not Original Grips | 38 Spl |
Smith & Wesson | 10-5 | 4″ Blue | 38 Spl |
Smith & Wesson | 500 | 4″ Stainless | 500 S&W Magnum |
Smith & Wesson | M&P | 4″ Blue 5 Screw | 38 Spl |
Smith & Wesson | 39-2 | Good Condition | 9MM |
Smith & Wesson | 19-4 | 6″ Blue PNR | 357 Mag |
Smith & Wesson | 66-2 | 2.5″ Stainless Steel | 357 Mag |
Smith & Wesson | 64-5 | 3″ Stainless | 38 Spl |
Smith & Wesson | Chief Special | 2″ Blue Adj Sights Factory Pre Model 50 | 38 Spl |
Smith & Wesson | 10-5 | 4″ Blue | 38 Spl |
Smith & Wesson | 29-10 | 6″ Blue | 44 Mag |
Smith & Wesson | Lemon Squeezer | Top Break | 38 S&W |
Smith & Wesson | 36 | 2″ Square Butt | 38 Spl |
Smith & Wesson | 15-2 | 4″ Square Butt | 38 Spl |
Rossi | Revolver | 3″ Stainless Steel | 44 S&W Special |
Smith & Wesson | 29-3 | 4″ Nickel | 44 Mag |
Smith & Wesson | 29-10 | 4″ Blue | 44 mag |
Smith & Wesson | 625-8 | Performance Center | 45 ACP |
Smith & Wesson | 686-6 | Performance Center 7-Shot | 357 Mag |
Smith & Wesson | 686-2 | 4″ Stainless | 357 Mag |
Smith & Wesson | 10-7 | 38 Spl | |
Smith & Wesson | 686-4 | 4″ Stainless | 357 Mag |
Inglis Canada | MK I | WWII Slotted Matching Numbers | 9MM |
Smith & Wesson | 14-3 | 6″ Blue | 38 Spl |
Smith & Wesson | 29-3 | Elmer Keith Limited Edition 1/2500 | 44 Mag |
Smith & Wesson | 686-1 | 357 Mag | |
Smith & Wesson | 642-2 | 38 Spl | |
Smith & Wesson | 49 | 38 Spl | |
Smith & Wesson | 15-4 | 2″ Blue Square Butt | 38 Spl |
Smith & Wesson | 10-6 | Good Condition | 38 Spl |
Smith & Wesson | 27-3 | 6″ Nickel | 357 Mag |
Smith & Wesson | 29-3 | 8 3/8″ Nickel | 44 Mag |
Smith & Wesson | Kit Gun | Pre Model 43 Flat Latch | 22 LR |
Smith & Wesson | 617-6 | 6″ Stainless | 22 LR |
Smith & Wesson | 10-6 | 38 Spl | |
Smith & Wesson | 64-5 | 38 Spl | |
Smith & Wesson | 629-4 | 6″ Stainless Round Butt | 44 Mag |
Smith & Wesson | 29-3 | Hunters Silouette 10″ | 44 Mag |
Smith & Wesson | 29-2 | 6″ Blue | 44 Mag |
Smith & Wesson | 29-3 | 8 3/8″ Blue | 44 Mag |
Smith & Wesson | 617 | 22 LR | |
Smith & Wesson | 66-1 | 2.5″ Stainless | 357 Mag |
Colt | 38 Colt | ||
Rossi | 38 Spl | ||
JC Higgins | 88 | JC Higgins 583.880 | 22 LR |
Bauer | Bauer Automatic | 25 ACP | |
H&R | 939 | 22 LR | |
Arminius | HW38 | 38 Spl | |
Smith & Wesson | 650 | 3″ Stainless | 22 WMR |
Liberty Arms | Nevada | Single Action | 357 Mag |
Springfield Armory | XDS | 9MM | |
Taurus | PT-99 AF | 9MM | |
Springfield Armory | XDS | 45 ACP | |
Beretta | M9-92FS | First Decade Limited Edition | 9MM |
Dan Wesson Arms | Super Mag | 375 Super Mag | |
Rossi | M68 | 38 spl | |
Jennings | Bryco 59 | 9MM | |
Kassnar Import | SAA | SAA | 45 Colt |
Charter Arms | Patriot | 2.5″ Stainless | 357 Mag |
Walther | P38 | CYQ Fair Condition | 9MM |
Glock | 19X | Desert Tan | 9MM |
Thalco | Revolver | 22 Short | |
Rohm | RG23 | 22 LR | |
Harrington & Richardson | DARevolver | Top Break Double Action | 22 Rimfire |
Target | 1900 | 22 LR | |
Taurus | 66 | Stainless Steel | 357 Mag |
Harrington & Richardson | 950 | 22 LR | |
Taurus | 96 | 22 LR | |
Stoeger | SAA | Engraved | 45 Colt |
Navi Arms | Frontier | 44-40 | |
Harrington & Richardson | Top Break Revolver | 38 S&W | |
Kahr | P380 | Crimson Trace Laser | 380 ACP |
Kimber | Pro CDP II | Custom Shop 45 | 45 Acp |
Centry Arms Int | CZ82 | 9×18 | |
Stoeger | Schofield | 45 Colt | |
Taurus | 82 | 38 Spl | |
Smith & Wesson | 22A-1 | 22 LR | |
Browning | BDA-380 | 380 | |
Taurus | 65 | 357 Mag | |
Bond Arms | Bond Defender | 357 Mag | |
Rossi | M511 | 22 LR | |
HWM | EA/R | 357 Mag | |
Smith & Wesson | Govenor | 2.5″ Blue | 45/410 |
Centry Arms Int | P-64 | 9×18 | |
Beretta | 21A | 25 | |
Harrington & Richardson | Revolver | 38 S&W | |
Charter Arms | Bulldog | 38 Spl | |
Rossi | 66 | 38 Spl | |
Bersa | Thunder 22 | 22LR | |
Browning | BuckMark | 22 LR | |
Browning | BuckMark | 22LR | |
Stoeger | 1873 | 45 Colt | |
Hopkins & Allen | Range Model | 22 LR | |
Smith & Wesson | Schofield | Antique 1880’s | 44 Russian |
Ruger | Auto | 22 LR | |
Ruger | New Vaquero | 5.5″ Stainless | 45 Colt |
Ruger | Single Six | 22 LR | |
Ruger | RedHawk | 7.5″ Stainless | 44 mag |
Ruger | RedHawk | 7.5″ Stainless | 44 Mag |
Ruger | Mark I | 22 LR | |
Ruger | SR1911 | 45 AUTO | |
Ruger | MARK II | 22 LR | |
Ruger | MARK IV | 22 LR | |
Ruger | SP101 | 22 LR | |
Ruger | SINGLE SIX | 22 LR | |
Ruger | BEARCAT | 22 LR | |
Ruger | GP100 | 357 MAG | |
Ruger | SUPER BLACKHAWK | 44 MAG | |
Browning | BROWNING | 9MM | |
Browning | BROWNING | 9MM | |
FEG | P3R | 9MM | |
CHIAPPA | 46 | 40 S&W | |
LLAMA | LLAMA | 45 | |
Springfield Armory | XD | Sub Compact | 40 |
BERSA | THUNDER 380 | 380 | |
Zastava | Auto | 7.62×25 | |
Mauser | Auto | 7.65 | |
Ruger | SR40 | 40 | |
Taurus | PT-92AFS | 9MM | |
Magnum Research | MR9 Eagle | 9MM | |
CZ | 82 | 9MM | |
Vzor | 70 | 7.65 | |
Taurus | Tracker | 41 mag | |
Thompson Center Arms | Contender | Has rifle scope on it | 44 mag |
High-Point | CF380 | 380 ACP | |
High-Point | JHP | 45 acp | |
Beretta | 85F | 380 | |
Beretta | 21A | 22 LR | |
Stoeger | Cougar | 40 S&W | |
Beretta | 1934 Brevettato | ||
Smith & Wesson | Schofield | 38-44 | |
Smith & Wesson | M&P Shield EZ | Performance Center | 380 |
Sccy | CPX2 | 9MM | |
Beretta | 96 | 40 | |
Walther | P22 | 22 LR | |
Crickett | Bolt Action | 22 LR | |
A. Uberti | Schofield | John Wayne Old West Tribute 1/1500 | 44 WCF |
Ranger | Pump Action | Pump Action | 22 LR |
Winchester | 62A | Extra Varnish on Stock | 22 LR |
Winchester | 67 | Single Shot | 22 LR |
Winchester | Big Bore 94 | 375 Win. | |
Taurus | 172 | With Leupold Scope | 17 HMR |
Mossberg | 85D | Bolt Action Clip Feed | 20 Ga. |
Remington | 25 | Pump Action | 32 WCF |
Winchester | 1912 | 16 Ga. | |
Remington | 141 | Pump Action, Good Condition | 35 REM |
Arisaka | Type 99 | Custom Stock | 7.17 Jap |
Winchester | 12 | Fair Condition | 12 Ga. |
Weatherby | MarkXXII | Clip Feed | 22 LR |
Winchester | 912 | Custom Stock Poly Choke | 20 ga. |
Savage | A17 | Semi Automatic Rifle | 17 HMR |
A.Uberti | Model 73 | Lever Action | 22 LR |
Winchester | O3 | Semi Automatic Rifle, Refinished Nickel | 22 LR |
Winchester | Super X Model 2 | Semi Automatic Shotgun | 12 Ga. |
Winchester | Model 12 | 3 in. Magnum | 12 Ga. |
Winchester | 03 | Semi Automatic | 22 LR |
Winchester | Model 12 | Ducks Unlimited Limited Edition | 20 Ga. |
Ithaca | M66 | Lever Action Single Shot | .410 |
Remington | 700 | 700 Classic | 300 WBY Mag |
Chiappa Firearms | 500 | Side bySide | .410 |
Revelation | 200 | Made by Marlin | 30-30 |
Winchester | 1873 | Lever Action | 22 Short |
Winchester | 70 | Classic Featherweight | 270 WIN |
Marlin | 883 | Bolt action | 22 WMR |
Winchester | 97 | Pump action, Good Condition | 16 ga. |
Ruger | M77 MKII | 270 Win | |
Savage | 14 | 325 WSM | |
Waffenfabrik Burn | M.78 | 41 Swiss | |
Remington | SPR 310 | Made in Russia | 12 Ga. |
Franchi | Alcionie | Extra 20 Ga. Barrel, Over-Under | 12 Ga. |
Winchester | 97 | Pump Action Shotgun | 12 Ga. |
Remington | 11-48 | With Peep Site and Refinished Stock | 12 Ga. |
Browning | BAR MK3 | Semi Automatic | 30-06 |
Winchester | 12 | Pump Action, Plain Barrel | 12 Ga. |
LGS | None | Remington Rolling Block Action, Custom | 25-20 WCF |
SIG Sauer | SIG 556R | Red Dot Site | 7.62×39 |
Marlin | 1892 | Lever Action | 32 RF |
Remington | 512 | Grooved Reciever | 22 LR |
Robert Schuler.Koln | Drilling | Custom | 16 Ga./7.8mmx57 |
Remington | 12 | Pump Action | 22 LR |
Savage | 93R17 | Bolt Action | 17 HMR |
Prina-Kruppscher | None | Side by Side Rifle/Shotgun, Combination Gun | 16 Ga./22 Hi-Power |
Winchester | 70 | Maple Stock | 270 WIN |
Browning | Shorttrac | Semi Automatic | 300 WSM |
Stevens | 311A | Side by Side | 12 Ga. |
Remington | 241 | Semi Automatic | 22 Short |
Remington | 31 | Pump Action | 12 Ga. |
Colt | Lighting | 32 WCF | |
Winchester | 12 | Pump Shotgun | 16 Ga. |
Browning | 92 | 357 Mag. | |
J. Stevens Arms Company | 39A | .410 | |
Marlin | 336 | Good Condition | 30-30 |
J. Stevens Arms Company | None | Stevens Ideal Single Shot | 25 RF |
Marlin | 57 | Lever Action | 22 LR |
Winchester | 25 | 12 Ga. | |
Carl Gustave | 1895 | Customized Mauser with Scope | 6.5×55 |
Winchester | 55 | Single Shot | 22 LR |
FIE | None | Side by Side, DoubleTrigger | 20 Ga. |
Remington | 1221 | Pump Action | 22 LR |
Beretta | Model 302 | Trap Gun | 12 Ga. |
Savage | 220A | Single Shot | 12 Ga. |
Remington | 12C | Pump Action | 22 LR |
Browning | BL22 | Lever Action | 22 LR |
Browning | BL22 | Lever Action | 22 LR |
Browning | SA-22 | Grade 2 or 3 | 22 LR |
Amadeo Rossi | 92 | Stainless Steel, lever Action, Big loop Lever | 357 Mag. |
Browning | Gold 10 | 10 Ga. | |
Winchester | 12 | Plain Barrel | 12 Ga. |
LakeField | 64 | Take Down 22, Semi Auto | 22 LR |
Ruger | 10-22 | 22 LR | |
Winchester | 94 | Pre 64 | 32 WS |
Browning | BL22 | Grade 2 | 22 LR |
Winchester | 94 | Golden Spike Commemorative 1869-1969 | 30-30 |
Winchester | 04 | Bolt Action Single shot | 22 Short |
Ranger | 103-2 | 22 LR | |
Remington | SP 10 | Semi Auto, 26 in. Rem Choke | 10 Ga. |
Browning | Safari | Semi Auto, Browning Boss | 30-06 |
Charles Daly | Superior | Semi Auto | 12 Ga. |
Browning | BAR MK3 | Semi Auto | 30-06 |
Remington | 12-CS | 22 REM.Special | |
Thompson Center | 22 Classic | 22 LR | |
Harrington and Richardson Arms Company | None | Single Shot | .410 |
Ruger | Mini 30 | Walnut Target Stock | 7.62×39 |
Enfield | 1917 | Sporterized Military Rifle | 30-06 |
Remington | 870 | Tournament Trap Engaved | 12 Ga. |
Spring Field Armory | 1894 | Sporterized Rifle | 30-40 Krag |
Ruger | 10-22 | 22 LR | |
German | 98 | Made 1942 | 8mmx57 |
Rossi | RH92 | Mares Leg | 45 colt |
Henry Repeating arms | H006ML | Mares Leg, Brass Frame | 44 Mag |
Winchester | Canadian Centennial | Canadian Centennial 1867-1967 | 30-30 |
Winchester | 1894 | Legendary Lawman Limited Edition | 30-30 |
Inland | M1 Carbine | Paratrooper | 30 Carbine |
Centre Arm Inc. | Tantal Sporter | Folding Stock Ak-47 | 5.45×39 |
CZ | CZ 83 | Semi Auto | 32 ACP |
High Standard | Dura-matic | Semi Auto | 22 LR |
Browning | BLR LTWT | 300 WSM | |
Wards western field | 60 | Pump Shotgun | 12 Ga. |
Mossberg | Trophy Hunter | Laminated Thumb Hole Stock | .308 |
New England Arms Company | None | Side by Side | 12 Ga. |
Browning | A-Bolt | Medallion Grade with Boss, Left Handed | 7MM Rem Mag |
Winchester | 63 | 22 LR | |
Savage | B-Mag | 17 WSM | |
Remington | 12 | 22 LR | |
Browning | BAR-II | With Boss | 338 WIN MAG |
Remington | 700 | 700 Classic | .35 Whelen |
Harrington and Richardson | US mod 1873 | 45-70 | |
Savage | Mod. B | Side by Side | 12 Ga. |
Unknown | SXS | Unknown Belgian Hammer SXS Damascus | 12 Ga. |
Marlin | 444 | Cross Bolt Safety | 444 Marlin |
Marlin | 336-SC | With Scope | 30-30 |
Marlin | 444S | With Scope | 444 Marlin |
Marlin | 336-SC | With Scope | 32 Special |
Ithaca | 37 | Plain Barrel | 20 Ga. |
Winchester | 1897 | 12 Ga. | |
Marlin | 43 | 12 Ga. | |
CAI | SKS | 7.62×39 | |
Savage | 720 | Poly Choke | 12 Ga. |
Inter Arms | 22 | 22 LR | |
W. Richards | None | 12 Ga. | |
Mossberg | 500A | 12 Ga. Slugster | 12 Ga. |
Winchester | 290 | 22 LR | |
J.C. Higgins | 30 | Semi Auto | 22 LR |
Winchester | 1897 | Pump Shotgun | 12 Ga. |
Remington | 17 | Pump Shotgun | 20 Ga. |
Winchester | 1890 | with Peep Site | 22 WRF |
Remington | 572 | 22 LR | |
Remington | 12 | Pump Action Octagon Barrel | 22 REM. Special |
Remington | 12 | 22 REM. Autoloading | |
Remington | 34 | Bolt Action | 22 LR |
J.C. Higgins | 60 | Semi Auto, Peep Site | 12 Ga. |
Winchester | 70 | American Legend 1866-2016, Super Grade, Original Box | 270 |
Mossberg | TR28 | Over-Under | 28 Ga. |
GlenFlield | 30A | 30-30 | |
Remington | 81 | 30 Rem. | |
Winchester | 62A | 22 LR | |
Winchester | 94 | 30-30 | |
Fabrique National | SA | 22 LR | |
Winchester | 62 | Pump Action | 22 LR |
Marlin | 1895 | Excellent Condition | 45-70 |
Winchester | 1890 | Pump Action | 22 Short |
Remington | 141 | 30 Rem. | |
Winchester | 9422M | Excellent Condition | 22 WMR |
J.C. Higgins | 583.21 | Bolt Action | 16 Ga. |
Remington | 742 | BDL Left Hand | 30-06 |
Winchester | 1907 S.L. | Peep Site | 351 SL |
Weatherby | Mark 5 | Lazer Mark Stock | 300 W.M. |
Navy Arms | 73 Carbine | 44-40 | |
Winchester | 1890 | 22 Short | |
Browning | A-Bolt | WhiteTails Unlimited Banquet Gun | 270 Win |
Winchester | 94 | Oliver F. Winchester Limited Edition | 38-55 |
Marlin | 336-RC | with Scope | 35 Rem. |
Ruger | 10-22 | 22 LR | |
Taurus | Curcuit Judge | with Scope | .410 |
Winchester | 1903 | 22 Automatic | |
Winchester | 1906 | 22 Short | |
Ruger | Ranch Rifle | Stainless steel | 223 |
Savage | 99E | 308 WIN | |
A. Ubertii | Henry | Lee and His Generals, Number 202 of 500, Confederate Army Limited Edition | 44 WCF |
Browning | 81 BLR | with Scope | 22-250 |
Winchester | 94 AE | American Eagle Tribute Limitied edition, Number 51 of 500 | 30-30 |
Marlin | 1895 CB | Has a Malcolm Scope | 45-70 |
Winchester | 1873 | Reglued and Refinished | 32 WCF |
Henry | HOO4 | Like New | 22 LR |
Winchester | 62A | Very Good | 22 LR |
Weatherby | Vanguard | 243 Win. | |
Ruger | NO. 1 RSI | with Scope, Mann Licher Stock | 7×57 |
Winchester | 63 | 22 Automatic | |
Winchester | 63 | 22 LR | |
Winchester | 90 | 22 LR | |
Henry | BB | 44 Rem. Mag. | |
Browning | SA | Very good | 22 LR |
J. Stevens Arms and Tool Company | Gallery Number 80 | 22 LR | |
Breda | 1903 | Greek Mannlicher-Schoenauer | 6.5 M/S |
Remington | 12 | 22 LR | |
Winchester | 1200 | Pump Action | 12 Ga. |
Spring Field | SXS | 16 Ga. | |
None | 56 | Romanian SKS | 7.62×39 |
Savage | 1899 | Octagon Barrel | 303 Savage |
Marlin | 336 C | Like New | 35 Rem |
Remington | 12 C | 22 LR | |
Winchester | 1890 | 22 WRF | |
Savage | 99 | with Peep Site | 300 Savage |
CZ | CZ 527 | 6.5 Grendel | |
Browning | Maxus | Very Good to Excellent | 12 Ga. |
Taurus | 63 | 22 LR | |
Ruger | Gun site scout | with Trijicon Scope | 450 Bushmaster |
Winchester | 1906 | 22 LR | |
Winchester | 94 | Antlered Game Limited edition | 30-30 |
American Tactical | ISSC | Straight-Pull Bi-Athilon Style | 17 HMR |
Cimarron Repeating Arms | 1878 | SxS Shotgun Exposed Hammers | 12 Ga. |
Remington | 12 | 22 LR | |
Remington | 552 | Excellent Condition | 22 LR |
Remington | 34 | Bolt Action Single Shot, Excellent Condition | 22 LR |
German | 98 | 1944 Sporterized Mauser | 8×57 |
Ruger | M77 | 7mm Rem. Mag. | |
Ranger | 105-20 | Bolt Action | 16 Ga. |
Remington | 1100 | No. 1834, 1 of Matched pair 28 ga./.410 | 28 Ga. |
Remington | 1100 | No. 1834, 1 of Matched pair 28 ga./.410 | .410 |
Remington | 1100 | National Wild Turkey Federation 2004, Screw in Rem. Choke | 28 Ga. |
Browning | BPS | Enhanced Model | 12 Ga. |
Sako | A IV | with Leupold Scope | 25-06 |
Zastava | M85 | Mini Mauser | 7.62×39 |
Remington | 7400 | with Scope, Excellent Condition | 280 Rem. |
Winchester | 1873 | 1873 Limited Series, Excellent Condition | 357 Mag. |
Western Field | None | Pump Action 22 Rifle | 22 LR |
Winchester | Self-loading model | .351 Cal. | |
Weatherby | Mark V | with Scope, Very Good Condition | 300 Wby. Mag. |
Remington | 7400 | with Scope | 270 Win. Cal. |
Winchester | 12 | Plain Barrel, Modified Choke | 12 Ga. |
Ruger | M77 Hawkeye | 2016 Edition 1 of 50 | .358 Win. |
Browning | Gold Sporting clays | Very Good Condition | 12 Ga. |
Browning | X-bolt | White Gold Medalion, Very Good , with Scope | .270 Win. |
Weatherby | Mark V | Laser Mark stock, with Scope | .270 Wby. Mag. |
Remington | 7600 | Like New Condition with Box | 30-06 |
Winchester | 94 | Chief Crazy Horse Limited Edition | 38-55 |
Winchester | 94XTR | Like New | 30-30 |
Winchester | 94 | Bi-Centennial, 1776-1976 | 30-30 |
Winchester | 9422M | Excellent Condition | 22 Win. Mag |
Browning | 92 | Centennial 1878-1978, Excellent Condition | 44 Mag. |
Browning | SA-22 | 22 LR | |
Henry | H006CSD | Nickel Engraved Reciever | 45 Colt |
Winchester | 290 | Semi Automatic | 22 LR |
Winchester | 12 | Plain Barrel | 16 Ga. |
Winchester | Self-loading model 1905 | 35 Cal. | |
Winchester | 61 | G-Very Good Condition | 22 LR |
Fabrice Nationale | Unknown | Double Barrel Hammerless | 12 Ga. |
American Gun Company | Unknown | SxS Exposed Hammers | 12 Ga. |
Iver Johnson | Champion | Single shot | 20 Ga. |
Marlin | 99 | Very Good Condition | 22 LR |
Browning | A 5 | 20 Ga. | |
Winchester | 1885 | Low Wall Single Shot, CC Colored Reciever | .17 Mach 2 |
Winchester | 190 | very good condition | 22 LR |
J Stevens | Visible loading repeater | Pump action | 22 LR |
J.C. Higgins | 30 | 22 LR | |
Remington | 581 | 22 LR | |
J.C. Higgins | 20 | Pump action | 12 Ga. |
Winchester | 12 | Plain barrel | 20 Ga. |
Winchester | 97 | 12 Ga. | |
Winchester | 12 | Plain Barrel | 12 Ga. |
Remington | 10 | 12 Ga. | |
Winchester | 12 | Vent Rib | 12 Ga. |
Winchester | 12 | 12 Ga. | |
Winchester | 97 | Factory Riot/Police, Original Butt Plate | 12 Ga. |
Winchester | 02 | 22 Short | |
Browning | BPS | Very Good Condition | 20 Ga. |
Winchester | 12 | Solid Rib | 12 Ga. |
Winchester | 12 | 12 Ga. | |
Winchester | 1887 | Lever Action | 12 Ga. |
Tradewinds Inc | 9 | Made in Spain | 10 Ga. |
Remington | SPR310 | Over-Under, Made in Russia | 12 Ga. |
Winchester | 1897 | Plain Barrel | 12 Ga. |
J Stevens Arms and Tool Company | 235 | Exposed Hammer | 12 Ga. |
Winchester | 12 | Poly Stock | 12 Ga. |
Winchester | 12 Featherweight | 12 Ga. | |
Winchester | 12 | 12 Ga. | |
Remington | 17 | 20 Ga. | |
Winchester | 1906 | 22 LR | |
J Stevens | Little Scout | 22 LR | |
Winchester | 1902 | 22 LR | |
Marlin | 18 | 22 LR | |
Colt | Lightening | 22 Cal. | |
Henry | Unknown | Pump Action | 22 LR |
Remington | 12 | Pump Action | 22 LR |
Remington | 12 | 22 LR | |
Winchester | 06 | 22 LR | |
Winchester | 90 | 22 WRF | |
Remington | 12-A | 22 LR | |
CBC | SB | Single Shot | 20 Ga. |
J Stevens | Crack shot-26 | 22 LR | |
Remington | 12-A | 22 LR | |
Winchester | 62 | Very Good Condition | 22 LR |
Remington | 12 | 22 LR | |
Winchester | 1906 | 22 LR | |
Remington | 12 | 22 LR | |
Remington | No. 4 | 32 RF | |
Aarsenal | SAM7SFK | AK Style Folding Stock | 7.62×39 |
Hi-Point | 995 | 9MM | |
Smith & Wesson | M&P-15 | Collapsible Stock | 5.56 Nato |
Rock River Arms | LAR-15 | 5.56MM | |
Ruger | Precision rifle | Bolt Action Precision Rifle | 6.5 Creedmor |
Colt | Unknown | Double Barrel, Exposed Hammers, Damascus | 12 Ga. |
Fabrice Nationale | None | A5, Plain Barrel | 16 Ga. |
Remington | None | Competition Rap, Recoil Compensating, Excellent Wood | 12 Ga. |
Mossberg | 500 | Very Good Condition | .410 |
Remington | 11 | Lengthend Butt Stock, Good Condition, Solid Rib | 16 Ga. |
Chicago Arms | Unknown | Pump Shotgun, Exposed Hammer | 12 Ga. |
Mosin-Nagant | Unknown | Bolt Action 1937 Military | 7.62x54R |
Remington | Rolling Block | Rolling Block | 50-70 |
Unknown | Unknown | Bolt Action Military 1948 | 8×57 |
Steyr | 95 | 8x50R | |
Zbrojovka brno | Unknown | Bolt Action | 8MM |
Winchester | 37 | Single Shot, Very Good Condition | 16 Ga. |
Browning | B2000 | Very Good Condition | 12 Ga. |
Coast to Coast Stores | 267 | Pump Action, Good Condition | 20 Ga. |
Marlin | 19 | 12 Ga. | |
Remington | 14 | Marble Flexible Peep Site | 35 Rem. |
Winchester | 1901 | 10 Ga. | |
Remington | 33 | Bolt Action Single Shot | 22 LR |
Steyr | Zephyr | with Scope | 17 HMR |
Noble | 60F0 | Pump Shotgun, Plain Barrel | 12 Ga. |
Savage | 170 | Pump Action Rifle | 30-30 |
Remington | 121 | Pump Action, Low Serial Number | 22 LR |
savage | 101 | Single Shot | 22 Cal. |
JP sauer | 1913 | Good Condition | 7.65MM |
Marlin | 60 | Stainless Steel | 22 LR |
Enfield | Unknown | Sporterized | 303 British |
no images were found
Note to all buyers: All Transactions require either on site FFL Transfer or a 4473 and Federal/State Background Checks. All Wisconsin & neighboring State Laws apply!
More information and pictures coming soon at auctionsp.com
Auction Specialists PO Box 100 Lomira WI 53048
191 Church Street Lomira WI 53048
920-921-2901 or www.auctionsp.com Phil Majerus – Reg. WI Auctioneer#676